Each report features several common metrics.
- Report reflects order based on its placement date/time.
- Any change in status of an order (verified / fulfilled / canceled) will be reflected on the date / time when the order was placed.
e.g. an order placed in November if fulfilled in December will be reflected in Novembers report.
Transactions | The total of all sale transactions reported in a time period. Open, verified, fulfilled and canceled orders are included. Equates to product price * quantity (including taxes, shipping and discounts). |
Open Orders | Total of open (unpaid) orders in a time period excluding verified, fulfilled, canceled and refunded orders. Equates to product price * quantity (including taxes, shipping, discounts) for a collection of sales. |
Verified Orders | Total of verified orders in a time period excluding open, fulfilled, canceled and refunded orders. Equates to product price * quantity (including taxes, shipping, discounts) for a collection of sales.(Excluding refunds) |
Processed Orders | Total of processed fulfilled orders in a time period. Excluding open, verified, canceled and refunded orders. Equates to product price * quantity (including taxes, shipping, discounts) for a collection of sales. |
Canceled Orders | Total orders canceled in a time period. Equates to product price * quantity (including taxes, shipping, discounts) for a collection of sales. |
Shipping | Total shipping cost applied to an order that has been processed(fulfilled). |
Tax | Total tax cost applied to an order that has been processed(fulfilled). |
Refunded | The value of the tender given back to the customer in exchange for a returned products. Refunds are not counted as separate orders.
|
Comments
0 comments
Please sign in to leave a comment.