You can import products to your Fishry store in bulk as well.
This is useful if you switch from another platform or if you want to make many changes to your products or inventory.
Before you begin;
- Download the sample file
- Make sure you follow the file format which is .xlsx
- Make sure it matches the exact file format including headers
- File size should not exceed 1MB and no. of products should not be more than 1000
This guide will help you understand
- Import File Format/Guidelines
- Updating products
1. Import File Format/Guidelines
Import file has four sheets
- Products
- Variants
- Specifications
- Addons
Products Sheet
Headers | Rules |
ID | Must have ID for updating existing products. Leave empty for new products. |
UPC | String, MANDATORY |
SKU | String, MANDATORY |
Name | String, MANDATORY |
Description | String |
Type | String |
Vendor | String |
Price | Float |
Compare Price | Float, but can be left empty. To remove Compare Price from a Product, type NO |
Charge Taxes | Boolean e.g. TRUE / FALSE |
Inventory Tracking | no for no tracking, fishry for tracking |
Purchase without Inventory | Boolean e.g. TRUE / FALSE |
Inventory Quantity | Float |
Has Weight on Shipping | Boolean e.g. TRUE / FALSE |
Weight On Shipping (kg) | Float |
Has Variants | Boolean e.g. TRUE / FALSE |
Variant 1 Name | String |
Variant 1 Custom | Should be TRUE if Variant Name not one of Title, Size, Color, Material, Style. |
Variant 1 Options | Variant Options as Strings, surrounded by Double Quotes and separated by commas e.g. "Red", "Yellow", "Blue" |
Variant 2 Name | String |
Variant 2 Custom | Should be TRUE if Variant Name not one of Title, Size, Color, Material, Style. |
Variant 2 Options | Variant Options as Strings, surrounded by Double Quotes and separated by commas e.g. "Red", "Yellow", "Blue" |
Variant 3 Name | String |
Variant 3 Custom | Should be TRUE if Variant Name not one of Title, Size, Color, Material, Style. |
Variant 3 Options | Variant Options as Strings, surrounded by Double Quotes and separated by commas e.g. "Red", "Yellow", "Blue" |
Variant 4 Name | String |
Variant 4 Custom | Should be TRUE if Variant Name not one of Title, Size, Color, Material, Style. |
Variant 4 Options | Variant Options as Strings, surrounded by Double Quotes and separated by commas e.g. "Red", "Yellow", "Blue" |
Image URLs | Complete Image URL(s), separated by commas for multiple for uploading images. Leave empty/as exported from Product Export if no uploading required |
Upload Images | Boolean e.g. TRUE / FALSE. TRUE if you want to upload images using Image URLs in previous column. Otherwise FALSE if no uploading required |
Primary Collections | Collection Names as Strings, surrounded by Double Quotes and separated by commas e.g. "Meals", "Sides", "Sale". When Sorting by Relevance, Products with Collection in Primary appear at the top. |
Secondary Collections | Collection Names as Strings, surrounded by Double Quotes and separated by commas e.g. "Meals", "Sides", "Sale". When Sorting by Relevance, Products with Collection in Secondary appear after Primary. |
Extended Collections | Collection Names as Strings, surrounded by Double Quotes and separated by commas e.g. "Meals", "Sides", "Sale". When Sorting by Relevance, Products with Collection in Extended appear after Secondary. |
Tags | Tags as Strings, separated by commas |
Seo Title | String |
Seo Description | String |
Seo Meta Tags | Meta Tags as Strings, separated by commas |
Product URL | Unique String without spaces, used to uniquely identify Products in URLs |
Visibility | Boolean e.g. TRUE / FALSE |
Has Custom Values | Boolean e.g. TRUE / FALSE |
Custom Values | Strings, separated by commas |
Variants Sheet
Headers | Rules |
Product ID | Must have ID for updating existing products. Leave empty for new products. |
Product UPC | String, same as Product sheet for associating variant with proper Product, MANDATORY |
Variant | String, Unique Variant Combination according to the Variant Options in the Products Sheet. e.g. if Variant 1 Options has "Red", Variant 2 Options has "Small", and Variant 3 Options has "Cotton", then the unique combination will be Red,Small,Cotton (without any spaces). MANDATORY |
Variant SKU | String, MANDATORY |
Variant UPC | String, MANDATORY |
Variant Price | Float, MANDATORY |
Variant Inventory | Float, MANDATORY |
Variant Weight | Float |
Variant Image | Image name, as it is in case of Export of Products, or leave empty for no image |
Specifications Sheet
Headers | Rules |
Product ID | Must have ID for updating existing products. Leave empty for new products. |
Product UPC | String, same as Product sheet for associating variant with proper Product, MANDATORY |
Label | String, MANDATORY |
Specification | String, MANDATORY |
Addons Sheet
Headers | Rules |
Product ID | Must have ID for updating existing products. Leave empty for new products. |
Product UPC | String, same as Product sheet for associating variant with proper Product, MANDATORY |
Group Name | String, MANDATORY |
Category Min | Integer, MANDATORY |
Category Max | Integer, MANDATORY |
Addon Name | String, Unique to Addon Group, MANDATORY |
Addon SKU | String, MANDATORY |
Addon UPC | String, MANDATORY |
Addon Price | Float, MANDATORY |
Addon Inventory | Float, MANDATORY |
Addon Min Quantity | Integer, MANDATORY |
Addon Max Quantity | Integer, MANDATORY |
Addon Description | String |
Required | Boolean e.g. TRUE / FALSE |
2. Updating Products
In case of updating products, the format and guidelines are the same as mentioned above. However, you don't have to make use of each and every column for updating. For example, you only need to have the Product ID, UPC, SKU, Name, and the Price columns for the updation of price of products. Note that ID, UPC, SKU, Name are essential columns in every case. An easier way in this case is to first export products and selecting the specific columns you want to update. When you have that export file, make changes as you'd like, and import the updated file in Fishry Admin.
Comments
0 comments
Please sign in to leave a comment.